- MonthlyVans • Casual Sneakers
- Snapshot AuditDaily
|
Snapshot Audit
We built 4 personas based on your brand and simulated them giving 20 prompts to 4 major AI model families, generating 79 conversations. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand visibility
67%
Across 20 prompts and 79 conversations, 48 brands were mentioned in AI responses. Vans showed up in 67% of those responses.
Competitive leaderboard
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | New Balance newbalance.com | 68 -1 | 86% |
| 2 | Adidas adidas.com | 54 -7 | 68% -8% |
| 3 | Vans vans.com | 53 +5 | 67% +7% |
| 4 | Nike nike.com | 47 -2 | 59% -2% |
| 5 | Converse converse.com | 31 | 39% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility | |
|---|---|---|
![]() | 90% | |
![]() | 80% | |
![]() | 55% | +20% |
![]() | 40% | +5% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility | |
|---|---|---|
| Brand Heritage | 81% | +13% |
| Cultural Relevance | 80% | +10% |
| Fit and Sizing | 75% | +13% |
| Durability | 75% | +8% |
| Style Versatility | 72% | +6% |
| Price Value | 69% | +6% |
| Limited Edition Appeal | 63% | +13% |
| All-Day Comfort | 47% | |
| Easy to Wear | 46% | -4% |
| Performance Support | 33% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
View competitors| Persona | Vans | New Balance | Adidas | Nike | Converse | Puma |
|---|---|---|---|---|---|---|
| Heritage-Driven Skate Culture Loyalist | ||||||
| Style-Curious Suburban Parent Shopper | ||||||
| Creatively Expressive Arts and Culture Participant | ||||||
| Value-Oriented Teen and Youth Sneaker Seeker |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility | |
|---|---|---|
![]() DeepSeek DeepSeek Chat | 80% | +15% |
![]() Perplexity AI Sonar | 75% | +5% |
![]() Google Search Search AI Overviews | 60% | +10% |
![]() OpenAI GPT-5.4 mini | 50% | -5% |
Citations
See which domains AI pulls from when it talks about your brand, and what kinds of content earn those mentions.
Most-cited domains
The domains AI leans on most when it mentions you or your competitors. The ones near the top have the most sway over how brands get described.
View all citations
View all citations
| Domain | Citations | |
|---|---|---|
| youtube.com | 85 | +1 |
| reddit.com | 39 | -6 |
| instagram.com | 17 | -8 |
| runrepeat.com | 15 | -7 |
| google.com | 15 | -13 |
| lemon8-app.com | 13 | +5 |
| adidas.com | 12 | -5 |
| forbes.com | 10 | -3 |
| app.gumshoe.ai | 10 | +3 |
| facebook.com | 9 | -1 |
Citation types
The kinds of sites AI cites for you, and for your competitors. Gaps here show which types of coverage you're missing.
| Category | Citations | |
|---|---|---|
| E-commerce Sites | 143 | +18 |
| Social Networks | 125 | -3 |
| Blogs/Content Sites | 117 | -16 |
| Business/Service Sites | 66 | -19 |
| News/Media Sites | 58 | -1 |
| Forums/Community Sites | 42 | -5 |
| Directory/Review Sites | 33 | -1 |
| Unsure/Other | 26 | -5 |
| Search Engine | 15 | -13 |
| Educational Sites | 4 | +1 |







