- MonthlyVans • Casual Sneakers
- Visibility AuditMonthly
|
Visibility Audit
We built 8 personas based on your brand and simulated them giving 80 prompts to 6 major AI model families, generating 480 conversations. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand visibility
50%
Across 80 prompts and 480 conversations, 135 brands were mentioned in AI responses. Vans showed up in 50% of those responses.
Competitive leaderboard
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | New Balance newbalance.com | 388 +8 | 81% +1% |
| 2 | Adidas adidas.com | 327 -1 | 68% -1% |
| 3 | Nike nike.com | 263 +7 | 55% +1% |
| 4 | Vans vans.com | 240 -5 | 50% -1% |
| 5 | Converse converse.com | 166 +4 | 35% +1% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility | |
|---|---|---|
![]() | 95% | +3% |
![]() | 73% | -2% |
![]() | 57% | +7% |
![]() | 53% | -10% |
![]() | 43% | -2% |
![]() | 35% | -5% |
![]() | 25% | +2% |
![]() | 18% | -2% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility | |
|---|---|---|
| Fit and Sizing | 64% | +1% |
| Cultural Relevance | 60% | -3% |
| Style Versatility | 53% | -3% |
| Price Value | 53% | |
| Brand Heritage | 52% | -6% |
| Durability | 50% | -5% |
| Easy to Wear | 47% | +4% |
| Performance Support | 44% | +3% |
| Limited Edition Appeal | 40% | -5% |
| All-Day Comfort | 37% | +2% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
View competitors| Persona | Vans | New Balance | Adidas | Nike | Converse | Puma |
|---|---|---|---|---|---|---|
| Heritage-Driven Skate Culture Loyalist | ||||||
| Action-Sports-Adjacent Outdoor Lifestyle Consumer | ||||||
| Value-Oriented Teen and Youth Sneaker Seeker | ||||||
| Style-Curious Suburban Parent Shopper | ||||||
| Creatively Expressive Arts and Culture Participant | ||||||
| Collector-Minded Collaboration Drop Hunter | ||||||
| Trend-Conscious Streetwear Enthusiast | ||||||
| Comfort-Prioritizing Everyday Casual Wearer |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility | |
|---|---|---|
![]() Anthropic Claude Sonnet 4.6 | 74% | -1% |
![]() Perplexity AI Sonar | 60% | +1% |
![]() Google Search Search AI Overviews | 48% | +6% |
![]() Google Gemini 3.5 Flash | 48% | -1% |
![]() xAI Grok 4.3 | 39% | +1% |
![]() OpenAI GPT-5.4 mini | 33% | -13% |
Citations
See which domains AI pulls from when it talks about your brand, and what kinds of content earn those mentions.
Most-cited domains
The domains AI leans on most when it mentions you or your competitors. The ones near the top have the most sway over how brands get described.
View all citations
View all citations
| Domain | Citations | |
|---|---|---|
| youtube.com | 183 | -143 |
| reddit.com | 168 | +41 |
| runrepeat.com | 91 | |
| adidas.com | 65 | -4 |
| newbalance.com | 53 | +9 |
| highsnobiety.com | 38 | -5 |
| lemon8-app.com | 37 | -12 |
| nike.com | 35 | -13 |
| decentfoot.com | 34 | +19 |
| apetogentleman.com | 34 | +3 |
Citation types
The kinds of sites AI cites for you, and for your competitors. Gaps here show which types of coverage you're missing.
| Category | Citations | |
|---|---|---|
| E-commerce Sites | 766 | +133 |
| Blogs/Content Sites | 553 | +35 |
| Business/Service Sites | 340 | +46 |
| Social Networks | 288 | -164 |
| News/Media Sites | 248 | +27 |
| Forums/Community Sites | 175 | +24 |
| Directory/Review Sites | 162 | -8 |
| Unsure/Other | 135 | +36 |
| Search Engine | 27 | -40 |
| Educational Sites | 9 | +5 |













