- SparkToro • Audience Research Software
- Visibility AuditMonthly
|
Visibility Audit
Persona visibilityView all

Brand Partnership Manager
76%
+4%

Solo Marketing Consultant
73%
+6%

Data-Driven Content Strategist
67%
-3%

PR and Communications Manager
66%
-3%

Agency Account Director
63%

Product Marketing Manager
63%
-6%

Performance Marketing Specialist
57%
+9%

Startup Founder
54%
+4%
+0 more+2 more+4 more
Brand visibility
65%
Across 80 prompts and 560 conversations, 243 brands were mentioned in AI responses. SparkToro showed up in 65% of those responses.
Competitive leaderboard
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | SparkToro sparktoro.com | 363 +8 | 65% +1% |
| 2 | Audiense audiense.com | 236 | 42% |
| 3 | SimilarWeb similarweb.com | 209 -10 | 37% -2% |
| 4 | Brandwatch brandwatch.com | 206 +1 | 37% |
| 5 | GWI gwi.com | 177 +10 | 32% +2% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility | |
|---|---|---|
![]() | 76% | +4% |
![]() | 73% | +6% |
![]() | 67% | -3% |
![]() | 66% | -3% |
![]() | 63% | -6% |
![]() | 63% | |
![]() | 57% | +9% |
![]() | 54% | +4% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility | |
|---|---|---|
| Easy-to-Use Audience Research Tools for Solo Marketers | 82% | -3% |
| How to Find Where My Target Audience Spends Time Online | 79% | -3% |
| Affordable Audience Analysis Software for Small Businesses | 75% | +2% |
| Audience Research Tools for Marketers | 72% | |
| Digital Audience Behavior Tracking Solutions | 69% | +4% |
| Privacy-Compliant Consumer Insight Platforms | 60% | +2% |
| Actionable Insights for Content Strategy Planning | 56% | +3% |
| Alternatives to Survey-Based Audience Research | 55% | -4% |
| Software to Identify Influencers in a Niche Market | 51% | -1% |
| Best Social Media Analytics for Agencies | 36% | +7% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
View competitors| Persona | SparkToro | Audiense | SimilarWeb | Brandwatch | Curated by Quantcast | FullStory |
|---|---|---|---|---|---|---|
| Brand Partnership Manager | ||||||
| Solo Marketing Consultant | ||||||
| Data-Driven Content Strategist | ||||||
| PR and Communications Manager | ||||||
| Product Marketing Manager | ||||||
| Agency Account Director | ||||||
| Performance Marketing Specialist | ||||||
| Startup Founder |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility | |
|---|---|---|
![]() Google Gemini 3.5 Flash | 89% | |
![]() Anthropic Claude Sonnet 4.6 | 86% | |
![]() OpenAI GPT-5.4 | 79% | -1% |
![]() DeepSeek DeepSeek Chat | 71% | +3% |
![]() Google Search Search AI Overviews | 60% | +10% |
![]() Perplexity AI Sonar | 50% | +1% |
![]() xAI Grok 4.3 | 19% | -2% |
Citations
See which domains AI pulls from when it talks about your brand, and what kinds of content earn those mentions.
Most-cited domains
The domains AI leans on most when it mentions you or your competitors. The ones near the top have the most sway over how brands get described.
View all citations
View all citations
| Domain | Citations | |
|---|---|---|
| sparktoro.com | 155 | -25 |
| gwi.com | 116 | -25 |
| guideflow.com | 108 | +18 |
| audiense.com | 84 | |
| youscan.io | 74 | +12 |
| g2.com | 69 | -26 |
| reddit.com | 67 | -40 |
| gartner.com | 57 | -3 |
| brandwatch.com | 48 | +10 |
| learn.g2.com | 43 | -3 |
Citation types
The kinds of sites AI cites for you, and for your competitors. Gaps here show which types of coverage you're missing.
| Category | Citations | |
|---|---|---|
| Business/Service Sites | 2319 | -196 |
| Unsure/Other | 276 | -64 |
| Blogs/Content Sites | 190 | -30 |
| Directory/Review Sites | 145 | -20 |
| Forums/Community Sites | 89 | -41 |
| Social Networks | 78 | -46 |
| Educational Sites | 66 | -37 |
| News/Media Sites | 18 | +5 |
| E-commerce Sites | 14 | -9 |
| Business/Service Sites (examples: Nike, Apple, Samsung) | 9 | +3 |






