- SparkToro • Audience Research Software
- Visibility Audit
- Conversations
- Prompt history
|
Prompt history
This question was asked 49 times across 7 report runs. 17 models answered this question, and 83 different brands were mentioned.
Click through the tabs to see a summary of ranking across mentioned brands, a chronological list of answers, citations for the selected run, and trends over time.
Summary of brand sentiment for this question across 7 report runs. See how many times each brand was mentioned and how often they were favored in the answers.
| Brand | Visibility | Rank |
|---|---|---|
#1 | 65% | |
#2 | 61% | |
#3 | 44% | |
#4 | 26% | |
#5 | 24% | |
#6 | 24% | |
#7 | 22% | |
#8 | 20% | |
#9 | 18% | |
#10 | 16% | |
#11 | 14% | |
#12 | 14% | |
#13 | 14% | |
#14 | 12% | |
#15 | 12% | |
#16 | 10% | |
#17 | 10% | |
#18 | 8% | |
#19 | 8% | |
#20 | 8% | |
#21 | 8% | |
#22 | 8% | |
#23 | 6% | |
#24 | 6% | |
#25 | 6% | |
#26 | 6% | |
#27 | 6% | |
#28 | 4% | |
#29 | 4% | |
#30 | 4% | |
#31 | 4% | |
#32 | 4% | |
#33 | 4% | |
#34 | 4% | |
#35 | 4% | |
#36 | 4% | |
#37 | 4% | |
#38 | 2% | |
#39 | 2% | |
#40 | 2% | |
#41 S Swayable | 2% | |
#42 V Voxpopme | 2% | |
#43 | 2% | |
#44 | 2% | |
#45 | 2% | |
#46 V VidMob | 2% | |
#47 | 2% | |
#48 | 2% | |
#49 | 2% | |
#50 | 2% | |
#51 | 2% | |
#52 | 2% | |
#53 | 2% | |
#54 | 2% | |
#55 | 2% | |
#56 | 2% | |
#57 | 2% | |
#58 | 2% | |
#59 | 2% | |
#60 | 2% | |
#61 | 2% | |
#62 | 2% | |
#63 O OnePulse | 2% | |
#64 M Marpipe | 2% | |
#65 | 2% | |
#66 | 2% | |
#67 | 2% | |
#68 S Sovran | 2% | |
#69 | 2% | |
#70 | 2% | |
#71 | 2% | |
#72 | 2% | |
#73 | 2% | |
#74 | 2% | |
#75 | 2% | |
#76 | 2% | |
#77 | 2% | |
#78 | 2% | |
#79 | 2% | |
#80 | 2% | |
#81 | 2% | |
#82 S System1 | 2% | |
#83 | 2% |
