- SparkToro • Audience Research Software
- Visibility AuditMonthly
- Conversations
- Prompt history
|
Prompt history
This question was asked 42 times across 6 report runs. 13 models answered this question, and 79 different brands were mentioned.
Click through the tabs to see a summary of ranking across mentioned brands, a chronological list of answers, and trends over time.
Summary of brand sentiment for this question across 6 report runs. See how many times each brand was mentioned and how often they were favored in the answers.
| Brand | Visibility | Rank |
|---|---|---|
#1 | 66% | |
#2 | 59% | |
#3 | 40% | |
#4 | 28% | |
#5 | 26% | |
#6 | 23% | |
#7 | 19% | |
#8 | 19% | |
#9 | 19% | |
#10 | 19% | |
#11 | 14% | |
#12 | 11% | |
#13 | 11% | |
#14 | 11% | |
#15 | 11% | |
#16 | 9% | |
#17 | 9% | |
#18 | 9% | |
#19 | 7% | |
#20 | 7% | |
#21 | 4% | |
#22 | 4% | |
#23 | 4% | |
#24 | 4% | |
#25 | 4% | |
#26 | 4% | |
#27 | 4% | |
#28 | 4% | |
#29 | 4% | |
#30 | 4% | |
#31 | 4% | |
#32 | 4% | |
#33 | 4% | |
#34 | 4% | |
#35 | 4% | |
#36 | 2% | |
#37 | 2% | |
#38 | 2% | |
#39 S Swayable | 2% | |
#40 V Voxpopme | 2% | |
#41 | 2% | |
#42 | 2% | |
#43 | 2% | |
#44 V VidMob | 2% | |
#45 | 2% | |
#46 | 2% | |
#47 | 2% | |
#48 | 2% | |
#49 | 2% | |
#50 | 2% | |
#51 | 2% | |
#52 | 2% | |
#53 | 2% | |
#54 | 2% | |
#55 | 2% | |
#56 | 2% | |
#57 | 2% | |
#58 | 2% | |
#59 | 2% | |
#60 O OnePulse | 2% | |
#61 M Marpipe | 2% | |
#62 | 2% | |
#63 | 2% | |
#64 | 2% | |
#65 S Sovran | 2% | |
#66 | 2% | |
#67 | 2% | |
#68 | 2% | |
#69 | 2% | |
#70 | 2% | |
#71 | 2% | |
#72 | 2% | |
#73 | 2% | |
#74 | 2% | |
#75 | 2% | |
#76 | 2% | |
#77 | 2% | |
#78 S System1 | 2% | |
#79 | 2% |
