SparkToro - Audience Research Software | in English
|
SparkToroAudience Research Software
We built 8 personas based on your brand and simulated them giving 80 prompts to 7 major AI model families, generating 560 conversations. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand visibility
59%
Across 80 prompts and 560 conversations, 339 brands were mentioned in AI responses. SparkToro showed up in 59% of those responses.
Competitive leaderboard
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | SparkToro sparktoro.com | 332 -8 | 59% -3% |
| 2 | SimilarWeb similarweb.com | 227 +43 | 41% +7% |
| 3 | Audiense audiense.com | 209 +7 | 37% +1% |
| 4 | Brandwatch brandwatch.com | 209 +4 | 37% |
| 5 | GWI gwi.com | 188 +37 | 34% +6% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility | |
|---|---|---|
![]() | 69% | -1% |
![]() | 67% | -3% |
![]() | 66% | -4% |
![]() | 64% | -1% |
![]() | 59% | +4% |
![]() | 57% | -4% |
![]() | 50% | +1% |
![]() | 43% | -3% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility | |
|---|---|---|
| Easy-to-Use Audience Research Tools for Solo Marketers | 79% | |
| How to Find Where My Target Audience Spends Time Online | 76% | -3% |
| Affordable Audience Analysis Software for Small Businesses | 68% | |
| Audience Research Tools for Marketers | 65% | -7% |
| Digital Audience Behavior Tracking Solutions | 63% | -5% |
| Alternatives to Survey-Based Audience Research | 59% | |
| Privacy-Compliant Consumer Insight Platforms | 55% | +3% |
| Actionable Insights for Content Strategy Planning | 54% | +4% |
| Software to Identify Influencers in a Niche Market | 42% | -3% |
| Best Social Media Analytics for Agencies | 24% | -1% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
View competitors| Persona | SparkToro | SimilarWeb | Brandwatch | Audiense | Curated by Quantcast | FullStory |
|---|---|---|---|---|---|---|
| Solo Marketing Consultant | ||||||
| Brand Partnership Manager | ||||||
| Data-Driven Content Strategist | ||||||
| Product Marketing Manager | ||||||
| Agency Account Director | ||||||
| PR and Communications Manager | ||||||
| Startup Founder | ||||||
| Performance Marketing Specialist |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility | |
|---|---|---|
![]() Anthropic Claude Sonnet 4.6 | 88% | New |
![]() Google Gemini 3 Flash | 83% | -3% |
![]() OpenAI GPT-5.4 | 75% | New |
![]() DeepSeek DeepSeek Chat | 63% | -10% |
![]() Google Search Search AI Overviews | 59% | +8% |
![]() Perplexity AI Sonar | 34% | -4% |
![]() xAI Grok 4.3 | 15% | New |
Sources
See which domains and content categories are most commonly cited when AI mentions your brand.
Top sources
See which domains AI most often cites when mentioning your brand or competitors. High counts here reflect influence on how brands are represented.
View all sources
View all sources
| Domain | Citations | |
|---|---|---|
| gwi.com | 132 | +15 |
| sparktoro.com | 115 | +38 |
| semrush.com | 44 | +26 |
| audiense.com | 44 | +20 |
| cometly.com | 44 | +5 |
| guideflow.com | 40 | New |
| lotame.com | 37 | +19 |
| sproutsocial.com | 36 | +8 |
| delve.ai | 35 | -25 |
| g2.com | 34 | +9 |
Source type
Breaks down visibility across content types for both your brand and competitors. Helps highlight which kinds of sources drive awareness and where gaps exist.
| Category | Citations | |
|---|---|---|
| Business/Service Sites | 1748 | +293 |
| Unsure/Other | 245 | -12 |
| Blogs/Content Sites | 111 | -5 |
| Directory/Review Sites | 85 | +13 |
| Social Networks | 46 | +12 |
| Forums/Community Sites | 43 | -77 |
| Educational Sites | 41 | -44 |
| News/Media Sites | 14 | -13 |
| E-commerce Sites | 10 | -6 |
| Research/Media Sites | 1 | New |














