- SparkToro • Audience Research Software
- Visibility auditMonthly
|
Visibility audit
We built 8 personas based on your brand and simulated them giving 80 prompts to 7 major AI model families, generating 560 conversations. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand visibility
61%
Across 80 prompts and 560 conversations, 326 brands were mentioned in AI responses. SparkToro showed up in 61% of those responses.
Competitive leaderboard
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | SparkToro sparktoro.com | 341 +9 | 61% +2% |
| 2 | Audiense audiense.com | 223 +14 | 40% +2% |
| 3 | SimilarWeb similarweb.com | 221 -6 | 39% -1% |
| 4 | Brandwatch brandwatch.com | 185 -24 | 33% -4% |
| 5 | SEMrush semrush.com | 184 +3 | 33% +1% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility | |
|---|---|---|
![]() | 74% | +7% |
![]() | 67% | -1% |
![]() | 64% | +6% |
![]() | 63% | -3% |
![]() | 63% | -1% |
![]() | 54% | -3% |
![]() | 53% | +3% |
![]() | 49% | +6% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility | |
|---|---|---|
| Easy-to-Use Audience Research Tools for Solo Marketers | 82% | +3% |
| How to Find Where My Target Audience Spends Time Online | 74% | -1% |
| Affordable Audience Analysis Software for Small Businesses | 71% | +3% |
| Audience Research Tools for Marketers | 69% | +5% |
| Digital Audience Behavior Tracking Solutions | 65% | +2% |
| Alternatives to Survey-Based Audience Research | 57% | -2% |
| Privacy-Compliant Consumer Insight Platforms | 55% | -1% |
| Actionable Insights for Content Strategy Planning | 50% | -3% |
| Software to Identify Influencers in a Niche Market | 47% | +5% |
| Best Social Media Analytics for Agencies | 30% | +6% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
View competitors| Persona | SparkToro | Audiense | SimilarWeb | Brandwatch | Curated by Quantcast | FullStory |
|---|---|---|---|---|---|---|
| Brand Partnership Manager | ||||||
| Solo Marketing Consultant | ||||||
| Agency Account Director | ||||||
| Data-Driven Content Strategist | ||||||
| Product Marketing Manager | ||||||
| PR and Communications Manager | ||||||
| Startup Founder | ||||||
| Performance Marketing Specialist |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility | |
|---|---|---|
![]() Google Gemini 3.5 Flash | 88% | New |
![]() Anthropic Claude Sonnet 4.6 | 86% | -1% |
![]() OpenAI GPT-5.4 | 78% | +3% |
![]() Google Search Search AI Overviews | 60% | +1% |
![]() DeepSeek DeepSeek Chat | 57% | -5% |
![]() Perplexity AI Sonar | 39% | +5% |
![]() xAI Grok 4.3 | 19% | +4% |
Sources
See which domains and content categories are most commonly cited when AI mentions your brand.
Top sources
See which domains AI most often cites when mentioning your brand or competitors. High counts here reflect influence on how brands are represented.
View all sources
View all sources
| Domain | Citations | |
|---|---|---|
| sparktoro.com | 164 | +49 |
| gwi.com | 162 | +30 |
| reddit.com | 88 | +57 |
| audiense.com | 80 | +36 |
| youtube.com | 61 | +42 |
| brandwatch.com | 49 | +15 |
| g2.com | 49 | +15 |
| lotame.com | 45 | +8 |
| youscan.io | 45 | +32 |
| semrush.com | 43 | -1 |
Source type
Breaks down visibility across content types for both your brand and competitors. Helps highlight which kinds of sources drive awareness and where gaps exist.
| Category | Citations | |
|---|---|---|
| Business/Service Sites | 2113 | +365 |
| Unsure/Other | 256 | +11 |
| Blogs/Content Sites | 171 | +60 |
| Directory/Review Sites | 112 | +27 |
| Social Networks | 105 | +59 |
| Forums/Community Sites | 100 | +57 |
| Educational Sites | 71 | +30 |
| News/Media Sites | 17 | +3 |
| E-commerce Sites | 10 | |
| Government/Institutional | 3 | +2 |














