SparkToro - Audience Research Software | in English
|
SparkToro Audience Research Software
We built 8 personas based on your brand and simulated them giving 80 prompts to 7 major AI model families, generating 560 conversations. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand visibility
50%
Across 80 prompts and 560 conversations, 371 brands were mentioned in AI responses. SparkToro showed up in 50% of those responses.
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | SparkToro sparktoro.com | 278 | 50% |
| 2 | Brandwatch brandwatch.com | 197 | 35% |
| 3 | Google analytics.google.com | 164 | 29% |
| 4 | Audiense audiense.com | 148 | 26% |
| 5 | SimilarWeb similarweb.com | 136 | 24% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility |
|---|---|
| Data-Driven Content Strategist | 61% |
| Brand Partnership Manager | 60% |
| Product Marketing Manager | 54% |
| Solo Marketing Consultant | 54% |
| PR and Communications Manager | 51% |
| Agency Account Director | 46% |
| Startup Founder | 39% |
| Performance Marketing Specialist | 31% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility |
|---|---|
| Easy-to-Use Audience Research Tools for Solo Marketers | 69% |
| How to Find Where My Target Audience Spends Time Online | 64% |
| Affordable Audience Analysis Software for Small Businesses | 62% |
| Audience Research Tools for Marketers | 60% |
| Digital Audience Behavior Tracking Solutions | 54% |
| Alternatives to Survey-Based Audience Research | 52% |
| Actionable Insights for Content Strategy Planning | 38% |
| Privacy-Compliant Consumer Insight Platforms | 38% |
| Software to Identify Influencers in a Niche Market | 32% |
| Best Social Media Analytics for Agencies | 21% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
Edit competitors| Persona | SparkToro | Brandwatch | Audiense | SimilarWeb | Curated by Quantcast | FullStory |
|---|---|---|---|---|---|---|
| Data-Driven Content Strategist | ||||||
| Brand Partnership Manager | ||||||
| Product Marketing Manager | ||||||
| Solo Marketing Consultant | ||||||
| PR and Communications Manager | ||||||
| Agency Account Director | ||||||
| Startup Founder | ||||||
| Performance Marketing Specialist |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility |
|---|---|
DeepSeek DeepSeek Chat | 70% |
![]() Anthropic Claude Sonnet | 60% |
![]() OpenAI gpt-5.2-chat-latest | 60% |
Google Gemini 2.5 Flash | 48% |
Perplexity AI Sonar | 38% |
Google Search AI Overview | 36% |
xAI Grok4 | 36% |
Sources
See which domains and content categories are most commonly cited when AI mentions your brand.
Top sources
See which domains AI most often cites when mentioning your brand or competitors. High counts here reflect influence on how brands are represented.
View all sources
View all sources
| Domain | Mentions |
|---|---|
| gwi.com | 100 |
| sparktoro.com | 91 |
| delve.ai | 71 |
| sproutsocial.com | 56 |
| en.wikipedia.org | 55 |
| seo.com | 43 |
| quantilope.com | 41 |
| lotame.com | 38 |
| storychief.io | 38 |
| hypeauditor.com | 36 |
Source type
Breaks down visibility across content types for both your brand and competitors. Helps highlight which kinds of sources drive awareness and where gaps exist.
| Category | Mentions |
|---|---|
| Business/Service Sites | 2139 |
| Unsure/Other | 305 |
| Blogs/Content Sites | 239 |
| Educational Sites | 115 |
| Directory/Review Sites | 78 |
| Social Networks | 49 |
| Forums/Community Sites | 24 |
| News/Media Sites | 24 |
| E-commerce Sites | 23 |
| Business/Service Sites (examples: Nike, Apple, Samsung) | 5 |

