- Shipium • Shipping Analytics • United States, Canada, Mexico, Europe
- Visibility AuditMonthly
|
Visibility Audit
Persona visibilityView all

Margin-Obsessed 3PL Parcel Specialist
64%
+16%

Cost-Pressured Operations and Logistics Leader
64%
+3%

Conversion-Focused Ecommerce and Digital Leader
62%
+5%

Data-Driven Supply Chain Technology Advocate
51%
+6%

ROI-Focused Finance and Procurement Gatekeeper
50%
+3%

Analytically-Oriented Carrier Cost Specialist
49%
+2%

Risk-Averse IT Integration Gatekeeper
48%
-10%

Consolidation-Driven Enterprise Supply Chain Director
30%
-3%
+0 more+2 more+4 more
Brand visibility
52%
Across 80 prompts and 614 conversations, 219 brands were mentioned in AI responses. Shipium showed up in 52% of those responses.
Competitive leaderboard
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | Shipium shipium.com | 321 +5 | 52% +3% |
| 2 | ProShip proshipinc.com | 286 +8 | 47% +3% |
| 3 | EasyPost easypost.com | 244 +23 | 40% +5% |
| 4 | nShift nshift.com | 233 -40 | 38% -5% |
| 5 | Descartes ShipRush descartes.com | 183 -3 | 30% +1% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility | |
|---|---|---|
![]() | 64% | +16% |
![]() | 64% | +3% |
![]() | 62% | +5% |
![]() | 51% | +6% |
![]() | 50% | +3% |
![]() | 49% | +2% |
![]() | 48% | -9% |
![]() | 30% | -3% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility | |
|---|---|---|
| Cost Optimization | 63% | +10% |
| Delivery Speed Assurance | 62% | +6% |
| Automation and Efficiency | 61% | +5% |
| Data-Driven Insights | 56% | +6% |
| System Reliability | 51% | +5% |
| Real-Time Visibility | 50% | +6% |
| Ease of Onboarding | 49% | -5% |
| Carrier Diversity | 48% | +3% |
| Integration Flexibility | 47% | -3% |
| Scalability and Growth | 44% | -3% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
View competitors| Persona | Shipium | ProShip | EasyPost | MetaPack | Enveyo | Reveel |
|---|---|---|---|---|---|---|
| Margin-Obsessed 3PL Parcel Specialist | ||||||
| Cost-Pressured Operations and Logistics Leader | ||||||
| Conversion-Focused Ecommerce and Digital Leader | ||||||
| Data-Driven Supply Chain Technology Advocate | ||||||
| ROI-Focused Finance and Procurement Gatekeeper | ||||||
| Analytically-Oriented Carrier Cost Specialist | ||||||
| Risk-Averse IT Integration Gatekeeper | ||||||
| Consolidation-Driven Enterprise Supply Chain Director |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility | |
|---|---|---|
![]() Perplexity AI Sonar | 75% | +26% |
![]() Anthropic Claude Opus 5.5 | 75% | +5% |
![]() Google Gemini 3.8 Flash (Web Search) | 53% | +4% |
![]() OpenAI GPT-6.1 Sol (Web Search) | 53% | New |
![]() Google Gemini 3.1 Pro Preview (Web Search) | 51% | +16% |
![]() OpenAI GPT-6 Luna (Web Search) | 51% | New |
![]() Google Search Search AI Overviews | 41% | -7% |
![]() Anthropic Claude Sonnet 5.5 | 16% | +5% |
Citations
See which domains AI pulls from when it talks about your brand, and what kinds of content earn those mentions.
Most-cited domains
The domains AI leans on most when it mentions you or your competitors. The ones near the top have the most sway over how brands get described.
View all citations
View all citations
| Domain | Citations | |
|---|---|---|
| shipium.com | 190 | -36 |
| locus.sh | 163 | +7 |
| hub.shipium.com | 110 | +10 |
| proshipinc.com | 101 | -8 |
| app.gumshoe.ai | 91 | +59 |
| gartner.com | 77 | -43 |
| easypost.com | 74 | -42 |
| nshift.com | 67 | -76 |
| shipstation.com | 48 | -26 |
| clickpost.ai | 41 | -12 |
Citation types
The kinds of sites AI cites for you, and for your competitors. Gaps here show which types of coverage you're missing.
| Category | Citations | |
|---|---|---|
| Business/Service Sites | 1949 | -992 |
| Unsure/Other | 345 | -127 |
| E-commerce Sites | 52 | -13 |
| Forums/Community Sites | 42 | +5 |
| Social Networks | 32 | -3 |
| Blogs/Content Sites | 25 | -45 |
| News/Media Sites | 23 | -80 |
| Educational Sites | 17 | -1 |
| Directory/Review Sites | 16 | -71 |
| Business/Service Sites (examples: Nike, Apple, Samsung) | 3 | -10 |




