- Shipium • Shipping Analytics • United States, Canada, Mexico, Europe
- Visibility AuditMonthly
|
Visibility Audit
We built 8 personas based on your brand and simulated them giving 80 prompts to 8 major AI model families, generating 640 conversations. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand visibility
48%
Across 80 prompts and 640 conversations, 289 brands were mentioned in AI responses. Shipium showed up in 48% of those responses.
Competitive leaderboard
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | Shipium shipium.com | 309 +21 | 48% +3% |
| 2 | EasyPost easypost.com | 217 +19 | 34% +3% |
| 3 | ProShip proshipinc.com | 209 -15 | 33% -2% |
| 4 | nShift nshift.com | 209 +13 | 33% +2% |
| 5 | MetaPack metapack.com | 173 -2 | 27% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility | |
|---|---|---|
![]() | 64% | +19% |
![]() | 57% | |
![]() | 50% | -5% |
![]() | 48% | +4% |
![]() | 45% | +4% |
![]() | 43% | +4% |
![]() | 40% | -6% |
![]() | 40% | +8% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility | |
|---|---|---|
| Delivery Speed Assurance | 60% | +9% |
| Automation and Efficiency | 55% | +2% |
| Cost Optimization | 52% | +1% |
| Scalability and Growth | 49% | +6% |
| Data-Driven Insights | 49% | +3% |
| Ease of Onboarding | 48% | +6% |
| Integration Flexibility | 47% | +6% |
| Carrier Diversity | 44% | +2% |
| Real-Time Visibility | 44% | +2% |
| System Reliability | 43% | +2% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
View competitors| Persona | Shipium | EasyPost | ProShip | MetaPack | Enveyo | Reveel |
|---|---|---|---|---|---|---|
| Margin-Obsessed 3PL Parcel Specialist | ||||||
| Cost-Pressured Operations and Logistics Leader | ||||||
| Conversion-Focused Ecommerce and Digital Leader | ||||||
| ROI-Focused Finance and Procurement Gatekeeper | ||||||
| Risk-Averse IT Integration Gatekeeper | ||||||
| Data-Driven Supply Chain Technology Advocate | ||||||
| Analytically-Oriented Carrier Cost Specialist | ||||||
| Consolidation-Driven Enterprise Supply Chain Director |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility | |
|---|---|---|
![]() Google Search Search AI Overviews | 69% | +16% |
![]() Google Gemini 3.5 Flash | 61% | +1% |
![]() Anthropic Claude Sonnet 4.6 | 60% | +1% |
![]() Google Gemini 3.1 Pro Preview | 56% | +4% |
![]() OpenAI GPT-5.4 | 51% | +1% |
![]() OpenAI GPT-5.4 mini | 41% | +7% |
![]() Perplexity AI Sonar | 38% | -3% |
![]() Anthropic Claude Opus 4.8 | 10% | -2% |
Citations
See which domains AI pulls from when it talks about your brand, and what kinds of content earn those mentions.
Most-cited domains
The domains AI leans on most when it mentions you or your competitors. The ones near the top have the most sway over how brands get described.
View all citations
View all citations
| Domain | Citations | |
|---|---|---|
| shipium.com | 251 | +52 |
| hub.shipium.com | 119 | -7 |
| nshift.com | 119 | -6 |
| proshipinc.com | 105 | -30 |
| easypost.com | 82 | |
| locus.sh | 80 | -39 |
| metapack.com | 78 | +7 |
| descartes.com | 71 | -6 |
| gartner.com | 67 | -30 |
| project44.com | 57 | +7 |
Citation types
The kinds of sites AI cites for you, and for your competitors. Gaps here show which types of coverage you're missing.
| Category | Citations | |
|---|---|---|
| Business/Service Sites | 2550 | -596 |
| Unsure/Other | 360 | -92 |
| Forums/Community Sites | 62 | -24 |
| E-commerce Sites | 58 | -16 |
| Social Networks | 56 | -31 |
| Blogs/Content Sites | 51 | -65 |
| Directory/Review Sites | 36 | -28 |
| News/Media Sites | 34 | -2 |
| Educational Sites | 13 | -8 |
| Business/Service Sites (examples: Nike, Apple, Samsung) | 3 | -9 |












