- Shipium • Shipping Analytics • United States, Canada, Mexico, Europe
- Visibility AuditMonthly
|
Visibility Audit
We built 8 personas based on your brand and simulated them giving 80 prompts to 8 major AI model families, generating 639 conversations. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand visibility
45%
Across 80 prompts and 639 conversations, 255 brands were mentioned in AI responses. Shipium showed up in 45% of those responses.
Competitive leaderboard
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | Shipium shipium.com | 288 +9 | 45% +1% |
| 2 | ProShip proshipinc.com | 224 +8 | 35% +1% |
| 3 | EasyPost easypost.com | 198 -10 | 31% -2% |
| 4 | nShift nshift.com | 196 +6 | 31% +1% |
| 5 | Descartes ShipRush descartes.com | 175 +11 | 27% +2% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility | |
|---|---|---|
![]() | 57% | +4% |
![]() | 55% | |
![]() | 46% | +14% |
![]() | 45% | +1% |
![]() | 44% | -3% |
![]() | 41% | -9% |
![]() | 39% | +6% |
![]() | 33% | -2% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility | |
|---|---|---|
| Automation and Efficiency | 53% | +5% |
| Cost Optimization | 52% | +3% |
| Delivery Speed Assurance | 51% | -8% |
| Data-Driven Insights | 46% | +3% |
| Carrier Diversity | 43% | +4% |
| Scalability and Growth | 43% | +4% |
| Ease of Onboarding | 42% | -2% |
| Real-Time Visibility | 42% | +2% |
| Integration Flexibility | 41% | -2% |
| System Reliability | 41% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
View competitors| Persona | Shipium | ProShip | EasyPost | MetaPack | Enveyo | Reveel |
|---|---|---|---|---|---|---|
| Cost-Pressured Operations and Logistics Leader | ||||||
| Conversion-Focused Ecommerce and Digital Leader | ||||||
| Analytically-Oriented Carrier Cost Specialist | ||||||
| Margin-Obsessed 3PL Parcel Specialist | ||||||
| ROI-Focused Finance and Procurement Gatekeeper | ||||||
| Risk-Averse IT Integration Gatekeeper | ||||||
| Data-Driven Supply Chain Technology Advocate | ||||||
| Consolidation-Driven Enterprise Supply Chain Director |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility | |
|---|---|---|
![]() Google Gemini 3.5 Flash | 60% | |
![]() Anthropic Claude Sonnet 4.6 | 59% | -3% |
![]() Google Search Search AI Overviews | 53% | |
![]() Google Gemini 3.1 Pro Preview | 53% | +9% |
![]() OpenAI GPT-5.4 | 50% | +6% |
![]() Perplexity AI Sonar | 40% | |
![]() OpenAI GPT-5.4 mini | 34% | -5% |
![]() Anthropic Claude Opus 4.8 | 13% | +4% |
Citations
See which domains AI pulls from when it talks about your brand, and what kinds of content earn those mentions.
Most-cited domains
The domains AI leans on most when it mentions you or your competitors. The ones near the top have the most sway over how brands get described.
View all citations
View all citations
| Domain | Citations | |
|---|---|---|
| shipium.com | 199 | +13 |
| proshipinc.com | 135 | +14 |
| hub.shipium.com | 126 | +22 |
| nshift.com | 125 | -10 |
| locus.sh | 119 | +11 |
| gartner.com | 97 | +46 |
| easypost.com | 82 | +18 |
| descartes.com | 77 | +12 |
| metapack.com | 71 | -3 |
| sendcloud.com | 61 | +34 |
Citation types
The kinds of sites AI cites for you, and for your competitors. Gaps here show which types of coverage you're missing.
| Category | Citations | |
|---|---|---|
| Business/Service Sites | 3146 | +531 |
| Unsure/Other | 452 | +79 |
| Blogs/Content Sites | 116 | +52 |
| Social Networks | 87 | |
| Forums/Community Sites | 86 | +26 |
| E-commerce Sites | 74 | -8 |
| Directory/Review Sites | 64 | +23 |
| News/Media Sites | 36 | -14 |
| Educational Sites | 21 | +11 |
| Business/Service Sites (examples: Nike, Apple, Samsung) | 12 | +10 |












