- Shipium • Shipping Analytics • United States, Canada, Mexico, Europe
- Visibility AuditMonthly
- Conversations
- Prompt history
|
Prompt history
This question was asked 24 times across 3 report runs. 8 models answered this question, and 41 different brands were mentioned.
Click through the tabs to see a summary of ranking across mentioned brands, a chronological list of answers, and trends over time.
Summary of brand sentiment for this question across 3 report runs. See how many times each brand was mentioned and how often they were favored in the answers.
| Brand | Visibility | Rank |
|---|---|---|
#1 | 83% | |
#2 | 58% | |
#3 | 50% | |
#4 | 45% | |
#5 | 37% | |
#6 | 25% | |
#7 | 25% | |
#8 | 25% | |
#9 | 20% | |
#10 | 16% | |
#11 | 16% | |
#12 | 12% | |
#13 | 12% | |
#14 | 12% | |
#15 | 12% | |
#16 | 12% | |
#17 | 12% | |
#18 | 8% | |
#19 | 8% | |
#20 | 8% | |
#21 | 4% | |
#22 | 4% | |
#23 | 4% | |
#24 | 4% | |
#25 | 4% | |
#26 | 4% | |
#27 | 4% | |
#28 | 4% | |
#29 | 4% | |
#30 | 4% | |
#31 | 4% | |
#32 | 4% | |
#33 | 4% | |
#34 | 4% | |
#35 | 4% | |
#36 | 4% | |
#37 | 4% | |
#38 | 4% | |
#39 | 4% | |
#40 | 4% | |
#41 D DHL | 4% |
