- Shipium • Shipping Analytics • United States, Canada, Mexico, Europe
- Visibility AuditMonthly
- Conversations
- Prompt history
|
Prompt history
This question was asked 40 times across 5 report runs. 15 models answered this question, and 57 different brands were mentioned.
Click through the tabs to see a summary of ranking across mentioned brands, a chronological list of answers, citations for the selected run, and trends over time.
Summary of brand sentiment for this question across 5 report runs. See how many times each brand was mentioned and how often they were favored in the answers.
| Brand | Visibility | Rank |
|---|---|---|
#1 | 67% | |
#2 | 62% | |
#3 | 50% | |
#4 | 47% | |
#5 | 25% | |
#6 | 22% | |
#7 | 20% | |
#8 | 17% | |
#9 | 15% | |
#10 | 12% | |
#11 | 12% | |
#12 | 12% | |
#13 | 12% | |
#14 | 12% | |
#15 | 10% | |
#16 | 7% | |
#17 | 7% | |
#18 | 7% | |
#19 | 7% | |
#20 | 5% | |
#21 | 5% | |
#22 | 5% | |
#23 | 5% | |
#24 | 5% | |
#25 | 5% | |
#26 | 5% | |
#27 | 5% | |
#28 | 5% | |
#29 | 5% | |
#30 | 2% | |
#31 | 2% | |
#32 | 2% | |
#33 | 2% | |
#34 | 2% | |
#35 | 2% | |
#36 | 2% | |
#37 | 2% | |
#38 | 2% | |
#39 | 2% | |
#40 D DPD | 2% | |
#41 | 2% | |
#42 | 2% | |
#43 | 2% | |
#44 | 2% | |
#45 G GLS | 2% | |
#46 | 2% | |
#47 | 2% | |
#48 | 2% | |
#49 | 2% | |
#50 R Royal Mail | 2% | |
#51 | 2% | |
#52 | 2% | |
#53 | 2% | |
#54 | 2% | |
#55 Z Zalando | 2% | |
#56 | 2% | |
#57 A Amazon Prime | 2% |
