- Shipium • Shipping Analytics • United States, Canada, Mexico, Europe
- Visibility AuditMonthly
- Conversations
- Prompt history
|
Prompt history
This question was asked 32 times across 4 report runs. 13 models answered this question, and 42 different brands were mentioned.
Click through the tabs to see a summary of ranking across mentioned brands, a chronological list of answers, citations for the selected run, and trends over time.
Summary of brand sentiment for this question across 4 report runs. See how many times each brand was mentioned and how often they were favored in the answers.
| Brand | Visibility | Rank |
|---|---|---|
#1 | 87% | |
#2 | 53% | |
#3 | 50% | |
#4 | 50% | |
#5 | 50% | |
#6 | 46% | |
#7 | 43% | |
#8 | 18% | |
#9 | 9% | |
#10 | 9% | |
#11 | 9% | |
#12 | 9% | |
#13 | 9% | |
#14 | 6% | |
#15 | 6% | |
#16 | 6% | |
#17 | 6% | |
#18 | 6% | |
#19 | 6% | |
#20 | 3% | |
#21 | 3% | |
#22 | 3% | |
#23 | 3% | |
#24 | 3% | |
#25 | 3% | |
#26 | 3% | |
#27 C Custom enterprise agreements | 3% | |
#28 | 3% | |
#29 | 3% | |
#30 | 3% | |
#31 | 3% | |
#32 | 3% | |
#33 | 3% | |
#34 | 3% | |
#35 | 3% | |
#36 | 3% | |
#37 | 3% | |
#38 | 3% | |
#39 N NetSuite | 3% | |
#40 M Microsoft Dynamics | 3% | |
#41 F FedEx | 3% | |
#42 A AS/400 | 3% |
