- Azure • cloud computing
- Visibility Audit
|
Visibility Audit
We built 7 personas based on your brand and simulated them giving 70 prompts to 6 major AI model families, generating 420 conversations. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand visibility
56%
Across 70 prompts and 420 conversations, 190 brands were mentioned in AI responses. Azure showed up in 56% of those responses.
Trends appear after multiple report runs
Competitive leaderboard
| Rank | Brand | Mentions | Visibility |
|---|---|---|---|
| 1 | Google Cloud cloud.google.com | 347 | 83% |
| 2 | AWS aws.amazon.com | 342 | 81% |
| 3 | IBM ibm.com | 276 | 66% |
| 4 | Azure azure.microsoft.com | 235 | 56% |
| 5 | Oracle oracle.com | 165 | 39% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
| Persona | Visibility |
|---|---|
![]() | 77% |
![]() | 72% |
![]() | 57% |
![]() | 52% |
![]() | 47% |
![]() | 47% |
![]() | 42% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
| Topic | Visibility |
|---|---|
| machine learning tools for enterprises | 69% |
| powerful computing resources for IoT | 61% |
| AI-driven cloud computing platforms | 59% |
| cloud computing services for AI applications | 57% |
| cloud infrastructure for modern enterprises | 54% |
| comprehensive cloud storage solutions | 53% |
| hybrid cloud solutions for businesses | 53% |
| advanced analytics cloud platform | 50% |
| innovative hybrid cloud technologies | 46% |
Visibility heatmaps
See how often competitors are mentioned by each persona. This shows competitive landscape visibility across different user personas.
View competitors| Persona | Azure |
|---|---|
| AI-First Innovator | |
| Government Tech Modernizer | |
| Security-Focused Regulator | |
| Legacy System Guardian | |
| Cost-Conscious Scaler | |
| Digital Transformation Champion | |
| IoT Innovation Director |
Model visibility
Explore how often your brand is surfaced across models.
| Model | Visibility |
|---|---|
![]() OpenAI gpt-4o-mini | 89% |
![]() Perplexity AI Sonar | 70% |
![]() OpenAI gpt-4o | 69% |
![]() Google gemini-2.0-flash | 51% |
![]() Anthropic claude-3-5-sonnet-latest | 31% |
![]() xAI grok-2-latest | 26% |
Citations
See which domains AI pulls from when it talks about your brand, and what kinds of content earn those mentions.
Most-cited domains
The domains AI leans on most when it mentions you or your competitors. The ones near the top have the most sway over how brands get described.
View all citations
View all citations
| Domain | Citations |
|---|---|
| cloud.google.com | 20 |
| google.com | 15 |
| amazon.com | 13 |
| aws.amazon.com | 10 |
| ibm.com | 9 |
| cloudzero.com | 8 |
| digitalocean.com | 6 |
| microsoft.com | 5 |
| azure.microsoft.com | 5 |
| oracle.com | 5 |
Citation types
The kinds of sites AI cites for you, and for your competitors. Gaps here show which types of coverage you're missing.
| Category | Citations |
|---|---|
| Business/Service Sites | 395 |
| Unsure/Other | 59 |
| Blogs/Content Sites | 33 |
| Educational Sites | 31 |
| News/Media Sites | 25 |
| E-commerce Sites | 20 |
| Search Engine | 15 |
| Government/Institutional | 11 |
| Forums/Community Sites | 10 |
| Social Networks | 5 |











