- |
- Azure -cloud computing|
Visibility Report
We built 7 personas based on your brand and simulated them giving 420 prompts to 6 major AI model families. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand Visibility
Across 420 prompts, brands came up 1905 times. Azure showed up in 56%of AI responses.
Rank | Brand | Mentions | Visibility |
---|---|---|---|
1 | Google Cloudcloud.google.com | 347 | 83% |
2 | AWSaws.amazon.com | 342 | 81% |
3 | IBMibm.com | 276 | 66% |
4 | Azureazure.microsoft.com | 235 | 56% |
5 | Oracleoracle.com | 165 | 39% |
Brand Reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona Visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
Persona | Visibility |
---|---|
AI-First Innovator | 77% |
Government Tech Modernizer | 72% |
Security-Focused Regulator | 57% |
Legacy System Guardian | 52% |
Cost-Conscious Scaler | 47% |
Digital Transformation Champion | 47% |
IoT Innovation Director | 42% |
Topic Visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
Topic | Visibility |
---|---|
machine learning tools for enterprises | 69% |
powerful computing resources for IoT | 61% |
AI-driven cloud computing platforms | 59% |
cloud computing services for AI applications | 57% |
cloud infrastructure for modern enterprises | 54% |
comprehensive cloud storage solutions | 53% |
hybrid cloud solutions for businesses | 53% |
advanced analytics cloud platform | 50% |
innovative hybrid cloud technologies | 46% |
Topic Visibility Matrix
Explore to see the how often your brand is mentioned by each persona for a given topic.
Persona | machine learning tools for enterprises | powerful computing resources for IoT | AI-driven cloud computing platforms | cloud computing services for AI applications | cloud infrastructure for modern enterprises | comprehensive cloud storage solutions | hybrid cloud solutions for businesses | advanced analytics cloud platform | innovative hybrid cloud technologies |
---|---|---|---|---|---|---|---|---|---|
AI-First Innovator | |||||||||
Government Tech Modernizer | |||||||||
Security-Focused Regulator | |||||||||
Legacy System Guardian | |||||||||
Cost-Conscious Scaler | |||||||||
Digital Transformation Champion | |||||||||
IoT Innovation Director |
Model Visibility
Explore how often your brand is surfaced across models.
Model | |
---|---|
![]() OpenAI gpt-4o-mini | 89% |
Perplexity AI Sonar | 70% |
![]() OpenAI gpt-4o | 69% |
Google Gemini 2.0 Flash | 51% |
![]() Anthropic claude-3-5-sonnet-latest | 31% |
xAI grok-2-latest | 26% |
Sources
See which domains and content categories are most commonly cited when AI mentions your brand.
Top Sources
See which specific domains AI pulls from when mentioning your brand. High counts here reflect direct influence on how your brand is represented.
View all sources
View all sources
Domain | Mention Count |
---|---|
cloud.google.com | 20 |
google.com | 15 |
amazon.com | 13 |
aws.amazon.com | 10 |
ibm.com | 9 |
cloudzero.com | 8 |
digitalocean.com | 6 |
microsoft.com | 5 |
azure.microsoft.com | 5 |
oracle.com | 5 |
Source Type
Breaks down your brands visibility by content type. Helps highlight which kinds of sources are driving awareness and where you may be underrepresented.
Category | Mention Count |
---|---|
Business/Service Sites | 395 |
Unsure/Other | 59 |
Blogs/Content Sites | 33 |
Educational Sites | 31 |
News/Media Sites | 25 |
E-commerce Sites | 20 |
Search Engine | 15 |
Government/Institutional | 11 |
Forums/Community Sites | 10 |
Social Networks | 5 |