- |
- Azure -cloud computing
Brand visibility
How often Azure is mentioned in AI responses compared to competitors
Gumshoe Intelligence
We asked the models 70 prompts, and there were 1905 mentions of brands in the answers. Azure was mentioned in 56% of AI responses.
Want to appear more often in AI responses?
Gumshoe offers tactical suggestions to improve your brand’s rank in AI search
Leaderboard
Rank | Brand | Mentions | Visibility |
---|---|---|---|
1 | Google Cloudcloud.google.com | 347 | 83% |
2 | AWSaws.amazon.com | 342 | 81% |
3 | IBMibm.com | 276 | 66% |
4 | Azureazure.microsoft.com | 235 | 56% |
5 | Oracleoracle.com | 165 | 39% |
Persona Visibility
- IoT Innovation Director received the highest brand mentions among surveyed personas.
- AI-First Innovator and Security-Focused Regulator show significant engagement levels.
- Missing mentions indicate potential gaps in brand perception for specific personas.
Persona | Visibility |
---|---|
AI-First Innovator | 77% |
Government Tech Modernizer | 72% |
Security-Focused Regulator | 57% |
Legacy System Guardian | 52% |
Cost-Conscious Scaler | 47% |
Digital Transformation Champion | 47% |
IoT Innovation Director | 42% |
Topic Visibility
- AI-driven cloud computing platforms receive highest brand mentions, indicating strong market interest.
- Cloud infrastructure for modern enterprises leads overall, showcasing demand for robust solutions.
- Hybrid cloud technologies represent growing focus but are less mentioned than other topics.
Topic | Visibility |
---|---|
machine learning tools for enterprises | 69% |
powerful computing resources for IoT | 61% |
AI-driven cloud computing platforms | 59% |
cloud computing services for AI applications | 57% |
cloud infrastructure for modern enterprises | 54% |
comprehensive cloud storage solutions | 53% |
hybrid cloud solutions for businesses | 53% |
advanced analytics cloud platform | 50% |
innovative hybrid cloud technologies | 46% |
Sources
- Dominance of Google and Amazon indicates strong competitive cloud landscape.
- IBM and Oracle remain underrepresented compared to Google and Amazon's share.
- Emerging platforms like CloudZero and DigitalOcean show potential growth opportunities.
Domain | Mention Count |
---|---|
cloud.google.com | 20 |
google.com | 15 |
amazon.com | 13 |
aws.amazon.com | 10 |
ibm.com | 9 |
cloudzero.com | 8 |
digitalocean.com | 6 |
microsoft.com | 5 |
azure.microsoft.com | 5 |
oracle.com | 5 |
Sources by Category
- Business and service sites dominate citations in search-enabled model responses.
- A significant number of responses lack credible educational or news resources.
- Social networks contribute minimally, indicating limited relevance in model outputs.
Category | Mention Count |
---|---|
Business/Service Sites | 395 |
Unsure/Other | 59 |
Blogs/Content Sites | 33 |
Educational Sites | 31 |
News/Media Sites | 25 |
E-commerce Sites | 20 |
Search Engine | 15 |
Government/Institutional | 11 |
Forums/Community Sites | 10 |
Social Networks | 5 |
Model Visibility
See how different AI models mention your brand and why results vary. Each AI model pulls from different sources and interprets queries uniquely, affecting your brand’s visibility.
Model | |
---|---|
![]() OpenAI 4o Mini | 89% |
Perplexity AI Sonar | 70% |
![]() OpenAI 4o | 69% |
Google Gemini 2.0 Flash | 51% |
![]() Anthropic Claude | 31% |
xAI Grok2 | 26% |
Persona vs. Topic Visibility Matrix
Percentage of prompts where brand is mentioned
Persona | machine learning tools for enterprises | powerful computing resources for IoT | AI-driven cloud computing platforms | cloud computing services for AI applications | cloud infrastructure for modern enterprises | comprehensive cloud storage solutions | hybrid cloud solutions for businesses | advanced analytics cloud platform | innovative hybrid cloud technologies |
---|---|---|---|---|---|---|---|---|---|
AI-First Innovator | |||||||||
Government Tech Modernizer | |||||||||
Security-Focused Regulator | |||||||||
Legacy System Guardian | |||||||||
Cost-Conscious Scaler | |||||||||
Digital Transformation Champion | |||||||||
IoT Innovation Director |