- |
- Adobe
Adobe
We built 6 personas based on your brand and simulated them giving 120 prompts to 2 major AI model families. The response was collected , providing a point-in-time analysis of how your brand shows up in AI-generated answers. Learn more.
Brand visibility
93%
Across 120 prompts, brands came up 554 times. Adobe showed up in 93%of AI responses.
Improve my visibility
Rank | Brand | Mentions | Visibility |
---|---|---|---|
1 | Adobeadobe.com | 112 | 93% |
2 | Affinityaffinity.serif.com | 49 | 41% |
3 | Corelcoreldraw.com | 37 | 31% |
4 | Canvacanva.com | 34 | 28% |
5 | Autodeskautodesk.com | 17 | 14% |
Brand reach
Explore which topics, personas, and sources are most frequently tied to your brand across AI-generated content.
Persona visibility
We create relevant personas and give AI prompts from the persona’s point of view to understand how frequently your brand shows up in their results.
Persona | Visibility |
---|---|
Established Agency Director | 100% |
Educational Technology Coordinator | 100% |
Corporate Marketing Specialist | 100% |
Freelance Content Creator | 90% |
Digital Photography Enthusiast | 85% |
Independent Game Developer | 85% |
Topic visibility
Shows how often your brand is mentioned in AI responses across key topics. Higher visibility means stronger alignment with user interests.
Topic | Visibility |
---|---|
vector illustration software | 100% |
animation and motion graphics | 100% |
creative software suite | 100% |
cloud-based design platform | 97% |
graphic design tools | 94% |
digital media editing | 94% |
PDF document tools | 92% |
illustration and design tutorials | 86% |
video editing applications | 86% |
photo editing program | 85% |
Visibility heatmaps
Explore how often your brand is mentioned by each persona for a given topic. Higher percentages indicate stronger brand visibility for that persona-topic combination.
Persona | vector illustration software | animation and motion graphics | creative software suite | cloud-based design platform | graphic design tools | digital media editing | PDF document tools | illustration and design tutorials | video editing applications | photo editing program | Persona Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
Established Agency Director | |||||||||||
Educational Technology Coordinator | |||||||||||
Corporate Marketing Specialist | |||||||||||
Freelance Content Creator | |||||||||||
Digital Photography Enthusiast | |||||||||||
Independent Game Developer | |||||||||||
Topic Overall |
Model visibility
Explore how often your brand is surfaced across models.
Model | |
---|---|
![]() OpenAI gpt-4o | 95% |
![]() OpenAI gpt-4o-mini | 92% |
Sources
See which domains and content categories are most commonly cited when AI mentions your brand.
Top sources
See which specific domains AI pulls from when mentioning your brand. High counts here reflect direct influence on how your brand is represented.
The models in this report run provided no sources.
Source type
Breaks down your brands visibility by content type. Helps highlight which kinds of sources are driving awareness and where you may be underrepresented.
The models in this report run provided no sources.